Johnstown Waste Water Treatment Plant
Johnstown
| Project Time Frame: | Start - Dec. 1 2003; Completion - April 1, 2004 |
|---|
| Project: | Supply and Erect Clarifier, Chemical Storage, Blower, and two Fan Buildings. |
|---|
| Project Cost: | $160,842 |
|---|
| General Contractor: | Hydro Construction |
|---|
Project Details
- Steel Building Erection done by Lefever Building System's "In House Crews".
- Installed full height wall and ceiling liner panel.
- Varco-Pruden Pre-Engineered Steel Building System.
- Project on time and under budget.
Project included
- Clarifier Building, 80'x 104'x 21', 8,320 s.f.
- Chemical Storage Building, 20'x 42'x 13', 840 s.f.
- Two Fan Buildings, 16'x 12' 12' each, 384 s.f.
- Blower Building, 16'x 36'x 12', 576 s.f.
Download a .pdf profile of this project.